ALL-TIME LETTERWINNERS | 1000-Point Scorers | Season-by-Season

1. Kendrick Warren Richmond, Va. (1990-94) 1,858
2. Charles Wilkins Richmond, Va. (1968-71) 1,716
3. Phil Stinnie Charlotesville, Va. (1984-88) 1,645
4. Calvin Duncan Linden, N.J. (1981-85) 1,630
5. Domonic Jones Chesterfield, Va. (2000-04) 1,616
6. Jesse Dark Richmond, Va. (1970-74) 1,584
7. Monty McKnight Richmond, Va. (1978-82) 1,549
8. Nick George Manchester, England (2002-06) 1,546
9. Gerald Henderson Richmond, Va. (1974-78) 1,542
10. B.A. Walker Onancock, Va. (2003-07) 1,480
11. Tyron McCoy Bethune, S.C. (1991-95) 1,456
12. Bernard Harris Roanoke, Va. (1970-74) 1,379
13. Michael Brown Hopewell, Va. (1982-86) 1,369
14. Willie Taylor Nashville, Tenn. (2000-03) 1.367
15. Bo Jones Richmond, Va. (1998-01) 1,334
16. Edmund Sherod Richmond, Va. (1977-81) 1,324
17. Chris Cheeks Washington, D.C. (1987-89) 1,273
18, Danny Kottak Richmond, Va. (1977-81) 1,270
19. Lorenza Watson Farmille, Va. (1975-79) 1,257
20. Eric Maynor Raeford, N.C. (2005- ) 1,193
21. Kenny Stancell Galatia, N.C. (1978-82) 1,184
22. Tom Motley Danville, Va. (1972-76) 1,180
23. Mike Schlegel Bay Shore, N.Y. (1981-85) 1,173
24. Rolando Lamb Portsmouth, Va. (1981-85) 1,130
25. Jesse Pellot-Rosa Richmond, Va. (2003-07) 1,128
26. LaMar Taylor Richmond, Va. (1998-01) 1,078
27. Richard Jones Richmond, Va. (1971-75) 1,019
28. Jamal Shuler Jacksonville, N.C. (2004-08) 1,011
Len Creech* Richmond, Va. (1964-67, 1968-69) 2,019
Len Creech, who played at VCU when the school was named Richmond Professional Institute, has scored more points than any other player in the history of the program.

 

 

 

© 2008 - Virginia Commonwealth University
All rights reserved.